| Search Engine Market Share By Query Size
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Words: | Google | Yahoo | MSN's Bing | AOL | ASK | Other |
| Total | 72.44% | 13.20% | 1.37% | 0.74% | 2.97% | 9.28% |
| 1 | 56.96% | 16.55% | 2.06% | 1.73% | 3.19% | 19.51% |
| 2 | 71.07% | 12.68% | 1.52% | 0.72% | 2.45% | 11.56% |
| 3 | 73.04% | 13.03% | 1.34% | 0.58% | 2.64% | 9.36% |
| 4 | 75.85% | 13.20% | 1.24% | 0.53% | 2.84% | 6.34% |
| 5 | 78.36% | 12.80% | 1.12% | 0.52% | 3.16% | 4.04% |
| 6 | 80.04% | 12.16% | 0.89% | 0.51% | 3.71% | 2.69% |
| 7 | 81.03% | 11.31% | 0.81% | 0.52% | 4.40% | 1.92% |
| 8 | 81.10% | 10.94% | 0.75% | 0.53% | 5.16% | 1.52% |
| 9 | 81.11% | 10.40% | 0.70% | 0.53% | 5.98% | 1.28% |
| 10+ | 83.39% | 8.75% | 0.56% | 0.56% | 5.58% | 1.17% |
|
|||||||||
![]() | |||||||||
Testimonials: |
|||||||||
|
"... my new keyword research tool of choice!" "... by far the most advanced and accurate keyword research tool..." "... the most comprehensive keyword research tool I've used." |
|||||||||
Pricing Plans | Subscribe to Keyword Discovery