| Search Engine Market Share By Query Size
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Words: | Google | Yahoo | MSN's Bing | AOL | ASK | Other |
| Total | 72.78% | 13.82% | 1.41% | 0.82% | 2.75% | 8.42% |
| 1 | 57.72% | 16.95% | 2.12% | 1.94% | 3.29% | 17.98% |
| 2 | 71.38% | 13.01% | 1.56% | 0.81% | 2.43% | 10.80% |
| 3 | 73.50% | 13.60% | 1.40% | 0.65% | 2.45% | 8.40% |
| 4 | 76.07% | 13.94% | 1.26% | 0.59% | 2.54% | 5.60% |
| 5 | 78.30% | 13.67% | 1.15% | 0.58% | 2.68% | 3.63% |
| 6 | 79.85% | 13.12% | 0.91% | 0.57% | 3.12% | 2.42% |
| 7 | 80.57% | 12.56% | 0.85% | 0.57% | 3.69% | 1.76% |
| 8 | 80.79% | 12.07% | 0.80% | 0.56% | 4.41% | 1.37% |
| 9 | 80.61% | 11.86% | 0.78% | 0.57% | 5.12% | 1.06% |
| 10+ | 82.89% | 9.75% | 0.61% | 0.51% | 5.23% | 1.02% |
|
|||||||||
![]() | |||||||||
Testimonials: |
|||||||||
|
"... my new keyword research tool of choice!" "... by far the most advanced and accurate keyword research tool..." "... the most comprehensive keyword research tool I've used." |
|||||||||
Pricing Plans | Subscribe to Keyword Discovery