| Search Engine Market Share By Query Size
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Words: | Google | Yahoo | MSN's Bing | AOL | ASK | Other |
| Total | 78.22% | 13.44% | 1.47% | 0.70% | 2.61% | 3.57% |
| 1 | 66.00% | 19.02% | 2.53% | 1.62% | 3.01% | 7.82% |
| 2 | 76.78% | 13.33% | 1.67% | 0.73% | 2.46% | 5.03% |
| 3 | 79.26% | 13.00% | 1.43% | 0.58% | 2.30% | 3.44% |
| 4 | 81.02% | 12.70% | 1.25% | 0.50% | 2.31% | 2.21% |
| 5 | 82.23% | 12.21% | 1.13% | 0.48% | 2.48% | 1.46% |
| 6 | 83.01% | 11.72% | 0.86% | 0.47% | 2.89% | 1.04% |
| 7 | 83.03% | 11.40% | 0.79% | 0.45% | 3.53% | 0.80% |
| 8 | 82.68% | 11.24% | 0.72% | 0.42% | 4.30% | 0.65% |
| 9 | 82.50% | 10.99% | 0.65% | 0.43% | 4.88% | 0.56% |
| 10+ | 85.41% | 8.20% | 0.53% | 0.39% | 4.92% | 0.55% |
|
|||||||||
![]() | |||||||||
Testimonials: |
|||||||||
|
"... my new keyword research tool of choice!" "... by far the most advanced and accurate keyword research tool..." "... the most comprehensive keyword research tool I've used." |
|||||||||
Pricing Plans | Subscribe to Keyword Discovery