| Search Engine Market Share By Query Size
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Words: | Google | Yahoo | MSN's Bing | AOL | ASK | Other |
| Total | 77.77% | 13.23% | 1.49% | 0.73% | 2.53% | 4.24% |
| 1 | 64.52% | 18.82% | 2.60% | 1.72% | 3.05% | 9.30% |
| 2 | 76.17% | 13.14% | 1.71% | 0.76% | 2.36% | 5.86% |
| 3 | 78.66% | 12.86% | 1.45% | 0.61% | 2.19% | 4.23% |
| 4 | 80.86% | 12.47% | 1.27% | 0.52% | 2.20% | 2.69% |
| 5 | 82.26% | 12.01% | 1.11% | 0.49% | 2.38% | 1.75% |
| 6 | 83.14% | 11.50% | 0.86% | 0.46% | 2.85% | 1.18% |
| 7 | 83.39% | 10.98% | 0.79% | 0.45% | 3.49% | 0.89% |
| 8 | 83.08% | 10.72% | 0.72% | 0.45% | 4.32% | 0.71% |
| 9 | 82.88% | 10.42% | 0.69% | 0.43% | 5.04% | 0.54% |
| 10+ | 85.19% | 8.11% | 0.58% | 0.40% | 5.33% | 0.39% |
|
|||||||||
![]() | |||||||||
Testimonials: |
|||||||||
|
"... my new keyword research tool of choice!" "... by far the most advanced and accurate keyword research tool..." "... the most comprehensive keyword research tool I've used." |
|||||||||
Pricing Plans | Subscribe to Keyword Discovery