| Search Engine Market Share By Query Size
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Words: | Google | Yahoo | MSN's Bing | AOL | ASK | Other |
| Total | 76.44% | 13.70% | 1.12% | 0.44% | 4.01% | 4.29% |
| 1 | 63.73% | 18.80% | 2.19% | 1.25% | 3.56% | 10.46% |
| 2 | 73.55% | 14.36% | 1.37% | 0.55% | 3.41% | 6.75% |
| 3 | 77.32% | 13.64% | 1.08% | 0.35% | 3.36% | 4.25% |
| 4 | 79.60% | 13.04% | 0.93% | 0.29% | 3.52% | 2.62% |
| 5 | 80.63% | 12.54% | 0.83% | 0.25% | 4.07% | 1.68% |
| 6 | 80.85% | 11.92% | 0.64% | 0.25% | 5.15% | 1.19% |
| 7 | 80.56% | 11.18% | 0.59% | 0.26% | 6.47% | 0.93% |
| 8 | 79.60% | 10.66% | 0.51% | 0.21% | 8.28% | 0.73% |
| 9 | 78.78% | 10.31% | 0.46% | 0.22% | 9.61% | 0.61% |
| 10+ | 79.37% | 8.97% | 0.44% | 0.20% | 10.35% | 0.67% |
|
|||||||||
![]() | |||||||||
Testimonials: |
|||||||||
|
"... my new keyword research tool of choice!" "... by far the most advanced and accurate keyword research tool..." "... the most comprehensive keyword research tool I've used." |
|||||||||
Pricing Plans | Subscribe to Keyword Discovery