| Search Engine Market Share By Query Size
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Words: | Google | Yahoo | MSN's Bing | AOL | ASK | Other |
| Total | 79.04% | 14.09% | 0.00% | 0.45% | 3.31% | 3.11% |
| 1 | 69.32% | 20.10% | 0.00% | 1.31% | 2.64% | 6.62% |
| 2 | 76.36% | 14.95% | 0.00% | 0.58% | 2.87% | 5.23% |
| 3 | 79.79% | 13.84% | 0.00% | 0.36% | 2.85% | 3.15% |
| 4 | 81.57% | 13.33% | 0.00% | 0.28% | 2.93% | 1.89% |
| 5 | 82.40% | 12.73% | 0.00% | 0.26% | 3.34% | 1.27% |
| 6 | 82.50% | 12.16% | 0.00% | 0.24% | 4.12% | 0.98% |
| 7 | 82.31% | 11.37% | 0.00% | 0.23% | 5.33% | 0.76% |
| 8 | 81.61% | 10.83% | 0.00% | 0.23% | 6.72% | 0.61% |
| 9 | 80.71% | 10.35% | 0.00% | 0.23% | 8.19% | 0.52% |
| 10+ | 80.97% | 9.63% | 0.00% | 0.23% | 8.68% | 0.49% |
|
|||||||||
![]() | |||||||||
Testimonials: |
|||||||||
|
"... my new keyword research tool of choice!" "... by far the most advanced and accurate keyword research tool..." "... the most comprehensive keyword research tool I've used." |
|||||||||
Pricing Plans | Subscribe to Keyword Discovery