Keyword Density Report
The keyword density report shows which keywords and phrases a page is optimized for.
It also calculates the density for each keyword or phrase.
The report has two sections. A summary section listing the statistics for the top keywords and phrases, and
an appendix with a full report for every single keyword and search phrase.
Example:
Phrase | Density | Title | Heading | Bold | Link | Size |
---|
Beer | 7.43 | 0.50 | 0.00 | 0.50 | 1.49 | 1 |
Merchandise | 2.97 | 0.50 | 0.00 | 0.50 | 1.49 | 1 |
Beer Merchandise | 1.49 | 0.50 | 0.00 | 0.50 | 0.50 | 2 |
Pack | 1.49 | 0.00 | 0.00 | 0.00 | 0.50 | 1 |
souvenirs | 1.49 | 0.00 | 0.00 | 0.00 | 0.99 | 1 |
urquell | 1.49 | 0.00 | 0.00 | 0.00 | 0.50 | 1 |
one stop Internet beer | 1.01 | 0.00 | 0.00 | 0.00 | 0.00 | 4 |
stop Internet beer shop | 1.01 | 0.00 | 0.00 | 0.00 | 0.00 | 4 |
your one stop Internet | 1.01 | 0.00 | 0.00 | 0.00 | 0.00 | 4 |
Internet beer shop | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3 |
one stop Internet | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3 |
...
From the example above, it can be seen that this specific page is optimized for the search terms:
- Beer
- Merchandise
- Beer Merchandise