PPC Bid Comparison
If you are interested in Pay Per Click (PPC) campaigns, this report gives you the current prices for the
top 10 positions on the major pay per click engines. There is one table per search term.
Example:
Search Term: beer
Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
Kanoodle | | | | | | | | | | |
FindWhat | | | | | | | | | | |
Ah-Ha | 0.03 | 0.01 | 0.01 | 0.01 | | | | | | |
7Search | | | | | | | | | | |
GoClick | | | | | | | | | | |
Xuppa | | | | | | | | | | |
SearchFeed | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | | | | | |
Search123 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.01 | 0.01 | 0.01 | |
...
Note: To include Overture results in the report, you need to tick the Overture option.