| Search Engine Market Share By Query Size
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Words: | Google | Yahoo | MSN's Bing | AOL | ASK | Other |
| Total | 71.96% | 13.58% | 1.48% | 0.68% | 3.02% | 9.27% |
| 1 | 55.93% | 17.33% | 2.30% | 1.66% | 3.23% | 19.54% |
| 2 | 70.50% | 13.10% | 1.63% | 0.67% | 2.57% | 11.52% |
| 3 | 72.36% | 13.38% | 1.44% | 0.53% | 2.74% | 9.55% |
| 4 | 75.25% | 13.56% | 1.32% | 0.49% | 2.89% | 6.50% |
| 5 | 77.82% | 13.14% | 1.21% | 0.48% | 3.14% | 4.22% |
| 6 | 79.66% | 12.42% | 0.99% | 0.48% | 3.66% | 2.80% |
| 7 | 80.74% | 11.62% | 0.87% | 0.48% | 4.36% | 1.94% |
| 8 | 81.03% | 10.85% | 0.82% | 0.49% | 5.19% | 1.61% |
| 9 | 80.89% | 10.55% | 0.79% | 0.50% | 5.90% | 1.39% |
| 10+ | 82.77% | 9.27% | 0.59% | 0.45% | 5.73% | 1.18% |
|
|||||||||
![]() | |||||||||
Testimonials: |
|||||||||
|
"... my new keyword research tool of choice!" "... by far the most advanced and accurate keyword research tool..." "... the most comprehensive keyword research tool I've used." |
|||||||||
Pricing Plans | Subscribe to Keyword Discovery