Statistics - Query Size by Country
The following table contains the percentage of single vs. multiple word searches in various languages..
It provides a good indication of the current search behaviour and how it differs in key regional markets.
For example, English users use predominantly 2 and 3 word search terms, with single keyword searches being less common.
Report Date: 13/11/05 10:07:49
| Words: |
us |
de |
fr |
es |
nl |
se |
fi |
it |
ch |
| 1 | 18.87% | 49.01% | 30.53% | 29.20% | 45.08% | 48.91% | 52.59% | 25.79% | 48.20% |
| 2 | 27.01% | 27.96% | 33.26% | 33.30% | 40.10% | 30.74% | 34.19% | 44.02% | 34.73% |
| 3 | 24.36% | 12.91% | 20.14% | 22.25% | 10.97% | 12.47% | 9.53% | 20.22% | 12.15% |
| 4 | 13.94% | 5.53% | 8.67% | 8.50% | 2.74% | 3.45% | 2.46% | 6.58% | 3.19% |
| 5 | 7.05% | 2.39% | 3.99% | 3.81% | 0.75% | 2.44% | 0.76% | 2.05% | 1.01% |
| 6 | 3.09% | 1.05% | 1.74% | 1.54% | 0.20% | 0.52% | 0.26% | 0.76% | 0.32% |
| 7 | 1.84% | 0.52% | 0.83% | 0.64% | 0.07% | 0.77% | 0.11% | 0.29% | 0.14% |
| 8 | 1.06% | 0.25% | 0.37% | 0.31% | 0.03% | 0.14% | 0.04% | 0.13% | 0.07% |
| 9 | 0.79% | 0.15% | 0.20% | 0.17% | 0.02% | 0.27% | 0.02% | 0.06% | 0.05% |
| 10+ | 2.00% | 0.23% | 0.27% | 0.27% | 0.04% | 0.29% | 0.03% | 0.11% | 0.14% |
Notes: All figures are given as percentages and the data is compiled from searches done in the last 4 weeks from the report date.
Statistics are broken down by top level domains. English keyword search statistics include searches done within
the US, UK, Australia and New Zealand.
Pricing Plans | Subscribe to Keyword Discovery
|