| Search Engine Market Share By Query Size
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Words: | Google | Yahoo | MSN's Bing | AOL | ASK | Other |
| Total | 78.69% | 14.63% | 0.00% | 0.48% | 3.22% | 2.98% |
| 1 | 69.21% | 20.52% | 0.00% | 1.35% | 2.70% | 6.22% |
| 2 | 75.91% | 15.51% | 0.00% | 0.62% | 2.87% | 5.09% |
| 3 | 79.34% | 14.47% | 0.00% | 0.38% | 2.83% | 2.97% |
| 4 | 81.27% | 13.81% | 0.00% | 0.31% | 2.80% | 1.81% |
| 5 | 82.07% | 13.26% | 0.00% | 0.27% | 3.18% | 1.22% |
| 6 | 82.22% | 12.56% | 0.00% | 0.27% | 3.99% | 0.95% |
| 7 | 82.26% | 11.73% | 0.00% | 0.24% | 5.01% | 0.76% |
| 8 | 81.57% | 11.18% | 0.00% | 0.22% | 6.38% | 0.65% |
| 9 | 80.64% | 10.90% | 0.00% | 0.23% | 7.68% | 0.56% |
| 10+ | 80.76% | 10.08% | 0.00% | 0.18% | 8.46% | 0.51% |
|
|||||||||
![]() | |||||||||
Testimonials: |
|||||||||
|
"... my new keyword research tool of choice!" "... by far the most advanced and accurate keyword research tool..." "... the most comprehensive keyword research tool I've used." |
|||||||||
Pricing Plans | Subscribe to Keyword Discovery